• 1/1.8’’ Progressive Scan CMOS sensor
• 4 Megapixel resolution
• 140 dB WDR
• Smart features
• Face recognition
• Multi-target type detection
| CAMERA | |
| Sensor | 1/1.8” Progressive Scan CMOS |
| Min. illumination | Color: 0.0005 Lux @(F1.2, AGC ON) B/W: 0.0001 Lux @(F1.2, AGC ON) |
| Slow shutter | Yes |
| Shutter time | 1 s - 1/100,000 s |
| Lens mount | CS mountLens is not included |
| P-iris | Yes |
| Day/Night switch | IR cut filter, Day, Night, Auto, Schedule, Alarm Trigger Blue glass module to reduce ghost phenomenon |
| Wide Dynamic Range | 140 dB WDR |
| Image usability | BLC / HLC / 3D DNR / Defog / EIS |
| VIDEO | |
| Max. resolution | 2560 × 1440 |
| Frame rate | Main stream:50 Hz: 50 fps (2560 × 1440, 1920 × 1080, 1280 × 720)60 Hz: 60 fps (2560 × 1440, 1920 × 1080, 1280× 720)Sub stream:50Hz: 25fps (704 × 576, 640 × 480)60Hz: 30fps (704 × 576, 640 × 480)Third stream:50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480)60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480)Fourth stream:50Hz: 25fps (704 × 576, 640 × 480)60Hz: 30fps (704 × 480, 640 × 480)Fifth stream:50Hz: 25fps (704 × 576, 640 × 480)60Hz: 30fps (704 × 480, 640 × 480) |
| Video compression | H.265 Ultra / H.265 / H.264 Ultra / H.264 / MJPEG |
| Video bitrate | 32 Kbps to 8 Mbps |
| ROI encoding | 4 fixed regions for main stream, sub-stream, third stream, fourth stream and fifthstream |
| Image settings | Saturation, brightness, contrast, sharpness, white balance, and AGC adjustable by client software or web browser |
| Smart features | Smart event: Line crossing detection, intrusion detection, region entrance detection, region exiting detection, audio exception detection, scene change detection, defocus detection.Perimeter protection: Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle). |
