2MP 25x Network Speed PTZ Dome Camera
| CAMERA |
| Sensor | 1/2.8” Progressive Scan CMOS |
| Min. illumination | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001Lux @(F1.6, AGC ON) |
| White balance | Auto/Manual/ATW (Auto-tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
| Slow shutter | Yes |
| Shutter time | 1/1 s - 1/30,000 s |
| Privacy mask | 24 programmable polygon privacy masks, mask color or mosaic configurable |
| Day/Night | IR cut filter |
| Lens | 4.8 mm to 120 mm, 25x optical zoom |
| Digital zoom | 16x |
| Zoom speed | Approx. 3.6 s (optical lens, wide-tele) |
| Focus | Auto/Semi-automatic/Manual |
| Angle of view | Horizontal field of view: 57.6° to 2.5° (Wide-Tele) Vertical field of view: 34.4° to 1.4° (Wide-Tele) Diagonal field of view: 64.5° to 2.9° (Wide-Tele) |
| Aperture range | Max. F1.6 |
| Wide Dynamic Range | 120 dB WDR |
| Image usability | HLC/BLC/3D DNR/Defog/Regional Exposure/Regional Focus |
| DORI Distances | Detect: 25 px/m; 1600 m (5249.3 ft) Observe: 63 px/m; 634.9 m (2083.1 ft) Recognize: 125 px/m; 320 m (1049.9 ft) Identify: 250 px/m; 160 m (524.9 ft) |
| PTZ MODULE |
| Pan&Tilt range | Pan: 360°Tilt: -5° to 90° (auto flip) |
| Pan&Tilt Speed | Pan: Configurable, from 0.1°/s to 250°/s, Preset Speed: 300°/s Tilt: Configurable, from 0.1°/s to 150°/s, Preset Speed: 200°/s |
| Presets | 300 |
| Patrol scan | 8 patrols, up to 32 presets for each patrol |
| Pattern scan | 4 pattern scans, record time over 10 minutes for each scan |
| Park action | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
| Preset freeze time | Support |
| Scheduled task | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust/Aux Output |
| VIDEO |
| Max. resolution | 1920 × 1080 |
| Frame rate | Main stream:50Hz: 25fps (1920×1080, 1280×960, 1280×720) 60Hz: 30fps (1920×1080, 1280×960, 1280×720) Sub stream:50Hz: 25fps (704×576, 640×480, 352×288) 60Hz: 30fps (704×480, 640×480, 352×240) Third stream:50Hz: 25fps (1920×1080, 1280×960, 1280×720, 704×576, 640×480, 352×288) 60Hz: 30fps (1920×1080, 1280×960, 1280×720, 704×480, 640×480, 352×240) |
| Video compression | H.265 Ultra / H.265 / H.264 Ultra / H.264 / MJPEG |
| Video bitrate | 32 Kbps to 16 Mbps |
| ROI encoding | 8 fixed regions for each stream |
| Video streaming | Triple stream |
| Image settings | Saturation, brightness, contrast, sharpness, gain, and white balance adjustable by client software or web browser |
| Smart features | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection, audio exception detection. Face capture |
| AUDIO/ALARM |
| Audio compression | G.711/G.722.1/G.726/MP2L2/PCM |
| Audio I/O | 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 KΩ ± 10%;1 output (line out), line level, output impedance: 600 Ω |
| Alarm I/O | 2-ch alarm input 1-ch alarm output |
| Alarm trigger | Motion Detection, Alarm Input, Alarm Output, Video Tampering Detection, Exception |
| NETWORK |
| Local storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB |
| Network storage | Support NAS (NFS, SMB/ CIFS) |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
| Security | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering |
| Simultaneous live views | Up to 20 channels |
| Users | Up to 32 users |
| User levels | Administrator, Operator and User |
| Network interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Compliance | ONVIF; ISAPI; ISUP |
| GENERAL |
| Power supply and consumption | 24 VAC, Max. 20 W;PoE (802.3at) |
| Operating conditions | -10°C to 50°C (14F to 122°F) Humidity 90% or less |
| Impact protection | IK10 |
| Dimensions | Embedded: Ø 245mm × 239mm (Ø 9.6" × 9.4") Indoor: Ø 183mm × 246mm (Ø 7.2" × 9.7") |
| Weight | Approx. 3 kg (6.61 lb) |
