| CAMERA | |
| Sensor | 1/3” Progressive Scan CMOS |
| Min. illumination | 0.005Lux @(F1.6,AGC ON), 0Lux with IR on |
| Lens | 2.8 to 12mm motorized lens @F1.6 |
| Focus | Auto |
| Field of view | Horizontal FOV: 95.8° to 29.2° Vertical FOV: 50.6° to 16.4° Diagonal FOV: 114.6° to 33.4° |
| Lens mount | Φ14 |
| Shutter time | 1/3 s ~ 1/100,000 s |
| Slow shutter | Yes |
| Day/Night | IR Cut Filter |
| Wide Dynamic Range | 120 dB WDR |
| Image usability | BLC/HLC/3D DNR |
| IR Distance | Up to 40 m |
| DORI distances | Detect: 64 m to 200 m Observe: 25.4 m to 79.4 m Recognize: 12.8 m to 40 m Identify: 6.4 m to 20 m |
| VIDEO | |
| Max. resolution | 2688 × 1520 |
| Frame rate | Main Stream:50Hz: 25fps (2688 × 1520, 1920 × 1080, 1280 × 720)60Hz: 30fps (2688 × 1520, 1920 × 1080, 1280 × 720)Sub-Stream:50Hz: 25fps (640 × 480, 640 × 360)60Hz: 30fps (640 × 480, 640 × 360)Third Stream:50Hz: 25fps (1280 × 720, 640 × 480, 640 × 360)60Hz: 30fps (1280 × 720, 640 × 480, 640 × 360) |
| Video compression | H.265 Ultra/H.265/H.264 Ultra/H.264/MJPEG |
| Video bit rate | 32 Kbps - 8 Mbps |
| Image settings | Rotate, mirror, privacy masks, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
| Smart Features | Motion detection (human and vehicle), video tampering alarm, exception. Line crossing detection, intrusion detection.Face detection |
| AUDIO/ALARM | |
| Alarm trigger | Motion detection, video tampering, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
| Alarm I/O | 1 input, 1 output (max. 12 VDC, 30 mA) |
| Audio I/O | 1 input (line in), max. input amplitude: 3.3 vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium;1 output (line out), max. output amplitude: 3.3 vpp, output impedance: 100 Ω, interface type: non-equilibrium |
| NETWORK | |
| Local storage | Built-in Micro SD/SDHC/SDXC slot, up to 256 GB |
| Network storage | NAS (Support NFS, SMB/CIFS) |
| Communication interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| BNC | BNC connector integrated |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP™, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
| Security | One-key reset, anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
| Compliance | ONVIF (PROFILE S, PROFILE G), ISAPI |
| GENERAL | |
| Power supply | 12 VDC ± 25%, 5.5 mm coaxial power plugPoE (802.3af, class 3) |
| Power consumption | 12 VDC, 0.88 A, max. 10.5 WPoE: (802.3af, 36 V to 57 V), 0.35 A to 0.22 A, max. 12.5 W |
| Operating conditions | -30 °C to 60 °C (-22 °F to 140 °F) Humidity 95% or less (non-condensing |
| Protection level | IP67 |
| Impact protection | IK10 |
| Material | Metal |
| Dimensions | Ø 153.3 mm × 111.6 mm (Ø 6.1" × 4.4") |
| Weight | Approx. 880 g (1.9 lb.) |
