| CAMERA | |
| Sensor | 1/2.8" Progressive Scan CMOS |
| Min. illumination | 0.0035 lux @F1.2,AGC ON; 0 lux with IR 0.009 lux @F1.6,AGC ON; 0 lux with IR. |
| Focal length | 2.8 mm lens @F1.6 |
| Focus | Fixed |
| Angle of view | Horizontal FOV 103.7ºVertical FOV 55.1ºHorizontal FOV 124º |
| Lens mount | M12 |
| Shutter time | 1 s to 1/100,000 s |
| Day/Night | IR Cut Filter (Auto switch) |
| Angle Adjustment | Pan : 0° to 360°, Tilt : 0° to 75°, Rotation : 0° to 360° |
| Wide Dynamic Range | Digital WDR |
| Image usability | BLC, HLC, 3D DNR, WDR |
| IR Distance | 20 - 30 m |
| VIDEO | |
| Max. resolution | 1920 x 1080 |
| Frame rate | Main Stream:50Hz: 1-25fps (1920 × 1080, 1280 x 720) 60Hz: 1-30fps (1920 x 1080, 1280 x 720) Sub Stream:50Hz: 1-25fps (D1, CIF)60Hz: 1-30fps (D1, CIF) |
| Video compression | H.265 Ultra/H.265/H.264 Ultra//H.264/MJPEG |
| Video bit rate | 64 Kbps to 4 Mbps |
| ROI | Each ROI to be configured separately |
| Image settings | OI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, NR, etc. adjustable through client software or web browser |
| AUDIO/ALARM | |
| Audio I/O | Built-in MIC |
| Audio compression | G711A / U |
| Alarm trigger | Motion detection, sensor alarm, SD card error, SD card full, IP address conflict, cable disconnection |
| NETWORK | |
| Local storage | Built-in micro SD card slot; up to 128GB |
| Network storage | Network remote storage |
| Communication interface | 1 RJ45 |
| Protocols | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, HTTP, FTP, 802.1x, UPnP, HTTPs, QoS |
| Simultaneous Live View | Up to 3 users |
| Security | Watermark, IP address filtering, video mask, heartbeat, illegal login lock |
| Compliance | ONVIF (profile G, S) |
| GENERAL | |
| Power supply | 12 VDCPoE |
| Power consumption | < 5.5 W |
| Operating conditions | -30 °C to 60 °C (-22 °F to 140 °F) Humidity 95% or less (non-condensing) |
| Protection level | IP67 |
| Dimensions | Φ 94.6 × 82.8 mm |
| Weight | 450 g |
