| CAMERA | |
| Sensor | 1/2.8” Progressive Scan CMOS |
| Min. illumination | Color: 0.005Lux @ (F1.6, AGC ON), B/W: 0.001Lux @ (F1.6, AGC ON), 0 Lux with IR |
| Lens | 4.8 to 120 mm, 25X optical zoom |
| Shutter time | 1/1 s to 1/30,000s |
| Focus mode | Auto, semi-auto, manual |
| Day/Night | IR Cut Filter |
| Wide Dynamic Range | 120 dB WDR |
| Image usability | BLC/ HLC / 3D DNR / Regional exposure / Regional focus |
| White balance | auto, ATW, sodium lamp, fluorescent lamp, indoor, outdoor, MWB, Locked WB |
| Automatic Gain Control | Auto / Manual |
| Digital zoom | 16X |
| Privacy mask | Up to 24 masks, mask color configurable |
| Zoom speed | Approx. 3.6 s (optical lens, wide-tele) |
| IR range | Up to 100m |
| DORI distances | Detect: 1600 m Observe: 634.9 m Recognize: 320 m Identify: 160 m |
| PTZ MODULE | |
| Angle of view | Horizontal field of view: 57.6° to 2.0° (wide-tele) Vertical field of view: 34.4° to 1.4° (wide-tele) Diagonal field of view: 64.5° to 2.9° (wide-tele) |
| Aperture range | F1.6 |
| Pan&Tilt range | Pan: 360°Tilt: -15° to 90° (Auto-flip) |
| Pan&Tilt Speed | Pan: 0.1º/s to 80°/s, preset speed: 80°/s Tilt: 0.1°/s to 80°/s, preset speed: 80°/s |
| Presets | 300 |
| Patrol | 8 patrols, up to 32 presets per patrol |
| Pattern | 4 pattern scans |
| Park action | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
| Preset freeze time | Support |
| Scheduled task | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, aux output |
| VIDEO | |
| Max. resolution | 1920 X 1080 |
| Frame rate | Main stream:50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720); 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720) Sub-stream:50Hz: 25fps (704×576, 640×480, 352×288)60Hz: 30fps (704×480, 640×480, 352×240) Third stream:50 Hz: 25 fps (1920×1080, 1280×960, 1280×720, 704×576, 640×480, 352×288)60 Hz: 30 fps (1920×1080, 1280×960, 1280×720, 704×480, 640×480, 352×240) |
| Video compression | H.265 Ultra/H.265/H.264 Ultra/H.264/MJPEG |
| ROI encoding | Fixed region, main stream, sub-stream and third stream respectively support eight fixed areas |
| Video streaming | Triple stream |
| Image settings | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser |
| Smart features | Basic event: motion detection, alarm input, alarm output, video tampering alarm, exceptionSmart event: Face detection, intrusion detection, line crossing detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection, audio exception detection |
| AUDIO / ALARM | |
| Alarm I/O | 1-ch alarm input/1-ch alarm output |
| Alarm trigger | memory card video recording, alarm output, sending email, notify surveillance center, upload to FTP, NAS video recording |
| Audio I/O | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10%1 audio output, line level, impedance: 600 Ω |
| Audio compression | G.711alaw, G.711ulaw, G.722.1, G.726, MP2L2, PCM |
| Audio bitrate | MP2L2: 32 kbps, 40 kbps, 48 kbps, 56 kbps, 64 kbps, 80 kbps, 96 kbps, 112 kbps, 128 kbps, 144 kbps, 160 kbps, 192 kbps |
| NETWORK | |
| Local storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour, ISUP |
| Security | Authenticated username and password, MAC address binding, HTTPS encryption, 802.1X authenticated access, IP address filter |
| Simultaneous live views | Up to 20 channels |
| Users | Up to 32 users |
| User levels | Administrator, Operator and User |
| Network interface | 1 RJ45 10 M/100 M Ethernet Interface |
| Compliance | ONVIF, ISAPI, ISUP, CGI |
| GENERAL | |
| Power supply and consumption | 12 VDC, PoE (802.3at)Max. 18 W, including max. 1.6 W for heater and 9 W for IR |
| Operating conditions | -30°C to 65°C (-22°F to 149°F) Humidity: 90% or less |
| Protection | IP66 |
| Surge protection | Lightning Protection, Surge Protection and Voltage Transient Protection, ±6kV Line to Gnd, |
| Dimensions | Φ 164.5 mm × 290 mm (Ø 6.48" × 11.42") |
| Weight | Approx. 2 Kg (4.41 lb) |
